Every so often I see a post thta has the words 'I know that I have a pic of the xyz bird I just have to find it.
I thought that I would share my pictures filing directory. I first get a copy of the accepted bird genus/family/species listing. This was reviewed in 2011 and I obtained acopy from another website. Tony Palliser was one of the reviewers and it may be on his website.
This list has 25 genus (or should that be genii) and I allocate the numbers 01-25 to each consecutive genus (ignore the numbers on the LH side):
2 | STRUTHIONIFORMES | 1 | |||
5 | CASUARIIFORMES | 2 | |||
10 | GALLIFORMES | 3 | |||
28 | ANSERIFORMES | 4 | |||
59 | SPHENISCIFORMES | 5 | |||
75 | PROCELLARIIFORMES | 6 | |||
160 | PODICIPEDIFORMES | 7 | |||
166 | PHOENICOPTERIFORMES | 8 | |||
169 | PHAETHONTIFORMES | 9 | |||
174 | CICONIIFORMES | 10 | |||
177 | PELECANIFORMES | 11 | |||
211 | SULIFORMES | 12 | |||
233 | ACCIPITRIFORMES | 13 | |||
256 | FALCONIFORMES | 14 | |||
264 | OTIDIFORMES | 15 | |||
267 | GRUIFORMES | 16 | |||
293 | CHARADRIIFORMES | 17 | |||
431 | COLUMBIFORMES | 18 | |||
465 | PSITTACIFORMES | 19 | |||
523 | CUCULIFORMES | 20 | |||
541 | STRIGIFORMES | 21 | |||
555 | CAPRIMULGIFORMES | 22 | |||
566 | APODIFORMES | 23 | |||
577 | CORACIIFORMES | 24 | |||
597 | PASSERIFORMES | 25 |
Each genus has a number of families and I allocate the numbers 01-xx to each consecutive family - Galliformes (chicken-like birds) genus is below:
10 | GALLIFORMES | 3 | |||
11 | Megapodiidae | Megapodes | 301 | ||
15 | Numididae | Guineafowl | 302 | ||
17 | Odontophoridae | New World Quail | 303 | ||
19 | Phasianidae | Pheasants, Fowl & Allies | 304 |
So a family has a 4 digit number allocated to it.
Each family has a number of species and I allocate the numbers 01-xx to each consecutive species - Phasianidae (Phaesants, Fowl & Allies) family is shown below:
19 | Phasianidae | Pheasants, Fowl & Allies | 304 | ||
20 | Meleagris gallopavo | Wild Turkey | 1 | 30401 | |
21 | Coturnix pectoralis | Stubble Quail | 1 | 30402 | |
22 | Coturnix ypsilophora | Brown Quail | 1 | 30403 | |
23 | Excalfactoria chinensis | King Quail | 1 | 30404 | |
24 | Gallus gallus | Red Junglefowl | 1 | 30405 | |
25 | Gallus varius | Green Junglefowl | 1 | 30406 | |
26 | Phasianus colchicus | Common Pheasant | 1 | 30407 | |
27 | Pavo cristatus | Indian Peafowl | 1 | 30408 |
So a species has a 6 digit number allocated to it.
to be continued as I have reached the maximum number of words for a post
Thanks for sharing your system. I wouldn't have a clue what the latin names are for birds and I tend to file mine according to the date I took them. However I do keyword tag my images and use the search function for finding them.
Yours sounds so organised! It would take me ages to reconfigure mine to a similar system but might be worth doing sometime... when I can find the time.
Kathiemt
Selby, Victoria